Boston Bruins
19 points in 14 games, projected 98.0 (preseason prediction 96.5)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Hampus Lindholm | D | 14 | 4 | +0.36 | +0.93 |
| David Pastrnak | R | 14 | 18 | +0.20 | +2.32 |
| James Hagens | C | 14 | 10 | +0.15 | +0.25 |
| Mason Lohrei | D | 14 | 5 | +0.15 | +0.93 |
| Casey Mittelstadt | C | 14 | 8 | +0.13 | +0.85 |
| Matthew Poitras | C | 11 | 7 | +0.12 | +0.35 |
| Morgan Geekie | C | 14 | 9 | +0.12 | +1.23 |
| Charlie McAvoy | D | 8 | 6 | +0.11 | +1.65 |
| JJ Peterka | R | 14 | 9 | +0.11 | +0.94 |
| Marat Khusnutdinov | C | 14 | 6 | +0.10 | +0.53 |
| Mark Kastelic | C | 14 | 6 | +0.06 | +0.12 |
| Sean Kuraly | C | 4 | 0 | +0.05 | +0.38 |
| Elias Lindholm | C | 14 | 11 | +0.03 | +0.90 |
| Frederic Brunet | D | 10 | 4 | +0.03 | +0.11 |
| Connor Clifton | D | 7 | 1 | −0.01 | +0.43 |
| Will Borgen | D | 14 | 4 | −0.04 | +0.44 |
| Jonathan Aspirot | D | 4 | 0 | −0.04 | −0.18 |
| Fraser Minten | C | 14 | 10 | −0.05 | +0.79 |
| Pavel Zacha | C | 13 | 8 | −0.05 | +0.81 |
| Tanner Jeannot | L | 14 | 3 | −0.06 | +0.24 |
| Nikita Zadorov | D | 13 | 4 | −0.31 | +0.19 |
Goalies
- Jeremy Swayman (11 GP, GSAx +7.5)
- Michael DiPietro (3 GP, GSAx +3.3)
Other teams
Anaheim Ducks · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets