Florida Panthers
18 points in 14 games, projected 105.1 (preseason prediction 105.2)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Brady Tkachuk | L | 14 | 15 | +0.49 | +1.23 |
| Seth Jones | D | 14 | 18 | +0.38 | +1.23 |
| Sam Reinhart | C | 14 | 12 | +0.30 | +2.00 |
| Matthew Tkachuk | L | 14 | 20 | +0.26 | +1.71 |
| Carter Verhaeghe | C | 14 | 12 | +0.26 | +1.30 |
| Sam Bennett | C | 14 | 6 | +0.23 | +0.78 |
| Gustav Forsling | D | 13 | 2 | +0.17 | +1.02 |
| Anton Lundell | C | 14 | 6 | +0.16 | +1.02 |
| Sandis Vilmanis | L | 13 | 2 | +0.15 | +0.25 |
| Lars Eller | C | 14 | 7 | +0.11 | +0.58 |
| Garnet Hathaway | R | 14 | 0 | +0.11 | +0.25 |
| Niko Mikkola | D | 14 | 4 | +0.10 | +0.51 |
| Brad Marchand | L | 2 | 1 | +0.04 | +1.13 |
| Aleksander Barkov | C | 2 | 0 | +0.03 | +2.32 |
| Cole Reinhardt | L | 1 | 0 | +0.03 | +0.06 |
| Aaron Ekblad | D | 12 | 4 | +0.03 | +0.74 |
| Cole Schwindt | C | 5 | 0 | +0.01 | +0.16 |
| Uvis Balinskis | D | 7 | 1 | −0.00 | +0.66 |
| Eetu Luostarinen | C | 14 | 4 | −0.02 | +1.00 |
| Bokondji Imama | L | 14 | 0 | −0.02 | +0.04 |
| Radko Gudas | D | 10 | 0 | −0.06 | +0.06 |
| Sam Lafferty | C | 5 | 0 | −0.07 | +0.25 |
| Dmitry Kulikov | D | 14 | 2 | −0.09 | +0.11 |
Goalies
- Jacob Markstrom (6 GP, GSAx +0.1)
- Cooper Black (1 GP, GSAx −0.7)
- Akira Schmid (8 GP, GSAx −1.0)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets