Seattle Kraken
17 points in 14 games, projected 87.4 (preseason prediction 84.0)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Mackie Samoskevich | R | 13 | 10 | +0.20 | +0.94 |
| Brandon Montour | D | 13 | 10 | +0.19 | +1.19 |
| Jordan Eberle | R | 14 | 10 | +0.18 | +0.79 |
| Ben Meyers | C | 12 | 6 | +0.15 | +0.37 |
| Ryan Winterton | C | 14 | 6 | +0.11 | +0.21 |
| Jared McCann | L | 11 | 8 | +0.09 | +1.34 |
| Matty Beniers | C | 14 | 7 | +0.07 | +1.23 |
| Frederick Gaudreau | C | 14 | 10 | +0.05 | +0.57 |
| Cale Fleury | D | 6 | 1 | +0.05 | +0.15 |
| Berkly Catton | C | 14 | 11 | +0.05 | +0.02 |
| Bobby McMann | C | 14 | 5 | +0.01 | +0.42 |
| Jacob Melanson | R | 1 | 0 | +0.00 | +0.24 |
| Vince Dunn | D | 14 | 9 | +0.00 | +1.43 |
| Ryan Lindgren | D | 4 | 0 | +0.00 | +0.42 |
| Jani Nyman | R | 1 | 0 | +0.00 | +0.14 |
| Kaapo Kakko | R | 14 | 11 | +0.00 | +0.45 |
| Ville Ottavainen | D | 8 | 1 | −0.00 | +0.08 |
| Ryker Evans | D | 14 | 7 | −0.01 | +0.34 |
| Shane Wright | C | 14 | 4 | −0.01 | +0.57 |
| Curtis Douglas | C | 4 | 0 | −0.02 | −0.05 |
| Joshua Mahura | D | 11 | 3 | −0.02 | +0.16 |
| Chandler Stephenson | C | 14 | 12 | −0.16 | +0.64 |
| Adam Larsson | D | 14 | 2 | −0.23 | +0.41 |
Goalies
- Philipp Grubauer (9 GP, GSAx −3.0)
- Joey Daccord (7 GP, GSAx −3.8)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets