Vancouver Canucks
7 points in 15 games, projected 73.8 (preseason prediction 81.0)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Elias Pettersson | C | 15 | 16 | +0.09 | +1.86 |
| Jake DeBrusk | L | 13 | 8 | +0.01 | +0.75 |
| Marco Rossi | C | 13 | 5 | −0.02 | +0.86 |
| Jonathan Lekkerimäki | R | 15 | 12 | −0.02 | +0.18 |
| Filip Hronek | D | 15 | 11 | −0.03 | +0.99 |
| Victor Mancini | D | 6 | 0 | −0.03 | −0.03 |
| Aatu Räty | C | 4 | 1 | −0.03 | +0.04 |
| Brendan Gallagher | R | 12 | 2 | −0.03 | +0.29 |
| Guillaume Brisebois | D | 2 | 0 | −0.04 | −0.06 |
| Linus Karlsson | C | 15 | 9 | −0.04 | +0.77 |
| Arshdeep Bains | L | 13 | 3 | −0.06 | +0.05 |
| Filip Chytil | C | 7 | 2 | −0.07 | +0.31 |
| Liam Ohgren | L | 14 | 7 | −0.09 | +0.22 |
| Brock Boeser | R | 15 | 12 | −0.09 | +1.11 |
| Paul Cotter | L | 14 | 7 | −0.12 | +0.23 |
| Tom Willander | D | 15 | 3 | −0.13 | +0.53 |
| Elias Pettersson | D | 15 | 4 | −0.15 | +1.86 |
| Zeev Buium | D | 15 | 4 | −0.18 | +0.62 |
| Jamie Oleksiak | D | 13 | 5 | −0.18 | +0.51 |
| Max Sasson | C | 15 | 5 | −0.18 | +0.28 |
| Luke Schenn | D | 9 | 2 | −0.21 | −0.34 |
| Drew O'Connor | L | 15 | 4 | −0.27 | +0.32 |
Goalies
- Leevi Meriläinen (10 GP, GSAx +3.1)
- Kevin Lankinen (8 GP, GSAx −13.2)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vegas Golden Knights · Washington Capitals · Winnipeg Jets