Toronto Maple Leafs
16 points in 15 games, projected 91.7 (preseason prediction 92.4)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Auston Matthews | C | 15 | 23 | +0.52 | +2.17 |
| Darren Raddysh | D | 15 | 8 | +0.26 | +1.49 |
| Kirill Marchenko | R | 14 | 14 | +0.19 | +1.49 |
| William Nylander | R | 15 | 19 | +0.17 | +1.87 |
| Troy Stecher | D | 15 | 5 | +0.16 | −0.10 |
| Morgan Rielly | D | 15 | 10 | +0.14 | +0.86 |
| Gavin McKenna | L | 15 | 11 | +0.10 | +0.25 |
| Brandon Duhaime | R | 15 | 4 | +0.09 | +0.08 |
| Easton Cowan | R | 15 | 14 | +0.09 | +0.36 |
| Nick Blankenburg | D | 6 | 1 | +0.06 | +0.74 |
| John Tavares | C | 7 | 7 | +0.05 | +1.43 |
| Jake McCabe | D | 15 | 2 | +0.03 | +0.49 |
| Oliver Ekman-Larsson | D | 15 | 1 | +0.02 | +0.47 |
| Teddy Blueger | C | 15 | 2 | +0.02 | +0.37 |
| Vinni Lettieri | C | 6 | 1 | +0.00 | +0.15 |
| Colton Sissons | C | 15 | 5 | +0.00 | +0.35 |
| Chris Tanev | D | 6 | 1 | +0.00 | +0.92 |
| Nick Paul | L | 15 | 5 | −0.01 | +0.74 |
| Dakota Mermis | D | 3 | 0 | −0.01 | −0.02 |
| Jack Roslovic | C | 15 | 15 | −0.02 | +0.65 |
| Marshall Rifai | D | 2 | 1 | −0.02 | +0.02 |
| Bo Groulx | C | 7 | 0 | −0.03 | −0.05 |
| Zack MacEwen | C | 9 | 3 | −0.08 | −0.24 |
Goalies
- Anthony Stolarz (5 GP, GSAx +1.9)
- Sergei Bobrovsky (10 GP, GSAx −4.2)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets