Los Angeles Kings
10 points in 12 games, projected 92.3 (preseason prediction 96.3)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Artemi Panarin | L | 12 | 13 | +0.16 | +1.90 |
| Trevor Moore | L | 12 | 4 | +0.08 | +0.58 |
| Erik Gustafsson | D | 10 | 3 | +0.07 | +0.64 |
| Taylor Ward | R | 3 | 1 | +0.07 | +0.17 |
| Joel Armia | R | 12 | 4 | +0.05 | +0.31 |
| Quinton Byfield | R | 10 | 4 | +0.05 | +1.20 |
| Adrian Kempe | R | 12 | 8 | +0.04 | +1.26 |
| Corey Perry | R | 10 | 1 | +0.04 | +0.38 |
| Alex Laferriere | R | 12 | 9 | +0.04 | +0.58 |
| Mats Zuccarello | C | 6 | 1 | +0.02 | +0.92 |
| Jared Wright | R | 4 | 1 | +0.01 | +0.25 |
| Samuel Helenius | C | 10 | 1 | −0.00 | +0.21 |
| Andre Lee | L | 10 | 2 | −0.01 | +0.11 |
| Mikey Anderson | D | 12 | 3 | −0.01 | +0.99 |
| Erik Haula | L | 12 | 5 | −0.03 | +0.22 |
| Cody Ceci | D | 7 | 1 | −0.03 | +0.30 |
| Drew Doughty | D | 11 | 7 | −0.08 | +0.91 |
| Alex Turcotte | C | 3 | 1 | −0.08 | +0.44 |
| Scott Laughton | C | 12 | 4 | −0.09 | +0.20 |
| Joel Edmundson | D | 12 | 2 | −0.10 | +0.23 |
| Brandt Clarke | D | 12 | 9 | −0.12 | +1.43 |
| Brian Dumoulin | D | 12 | 2 | −0.13 | +0.55 |
Goalies
- Anton Forsberg (5 GP, GSAx −0.1)
- Darcy Kuemper (8 GP, GSAx −3.5)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets