New Jersey Devils
18 points in 14 games, projected 104.2 (preseason prediction 104.7)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Jack Hughes | C | 14 | 16 | +0.41 | +2.01 |
| Dougie Hamilton | D | 14 | 6 | +0.34 | +0.88 |
| Arseny Gritsyuk | R | 14 | 12 | +0.33 | +0.95 |
| Jesper Bratt | L | 14 | 12 | +0.29 | +1.39 |
| Brett Pesce | D | 14 | 5 | +0.28 | +0.98 |
| Nico Hischier | C | 14 | 9 | +0.28 | +1.96 |
| Jonas Siegenthaler | D | 14 | 3 | +0.23 | +0.58 |
| Luke Evangelista | R | 11 | 8 | +0.22 | +0.99 |
| Luke Hughes | D | 14 | 7 | +0.17 | +1.34 |
| Evan Rodrigues | C | 14 | 5 | +0.14 | +0.73 |
| Johnathan Kovacevic | D | 8 | 1 | +0.12 | +0.42 |
| Declan Chisholm | D | 12 | 2 | +0.11 | +0.53 |
| Cody Glass | C | 14 | 2 | +0.10 | +0.52 |
| Timo Meier | R | 14 | 5 | +0.08 | +1.11 |
| Jesper Boqvist | C | 12 | 6 | +0.05 | +0.22 |
| Brenden Dillon | D | 8 | 0 | +0.04 | −0.11 |
| Stefan Noesen | R | 5 | 3 | +0.02 | +0.78 |
| Connor Brown | R | 6 | 3 | +0.02 | +0.66 |
| Anthony Mantha | R | 14 | 6 | −0.00 | +0.85 |
| Amadeus Lombardi | C | 12 | 4 | −0.04 | +0.10 |
Goalies
- Nico Daws (6 GP, GSAx −0.9)
- Jake Allen (8 GP, GSAx −2.0)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets