St. Louis Blues
13 points in 13 games, projected 87.4 (preseason prediction 89.3)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Philip Broberg | D | 13 | 9 | +0.30 | +0.80 |
| Justin Barron | D | 10 | 6 | +0.14 | +0.43 |
| Jake Neighbours | L | 13 | 7 | +0.14 | +0.85 |
| Pius Suter | C | 13 | 6 | +0.12 | +0.70 |
| Mason McTavish | C | 13 | 10 | +0.12 | +0.49 |
| Connor McMichael | L | 13 | 8 | +0.11 | +0.31 |
| Jimmy Snuggerud | R | 13 | 9 | +0.07 | +0.72 |
| Pavel Buchnevich | L | 12 | 6 | +0.06 | +0.80 |
| Otto Stenberg | C | 3 | 1 | +0.04 | +0.21 |
| Dylan Peterson | C | 3 | 0 | +0.04 | +0.03 |
| Colton Parayko | D | 13 | 4 | +0.03 | +0.96 |
| Jonatan Berggren | R | 13 | 5 | +0.03 | +0.32 |
| Aleksanteri Kaskimaki | C | 5 | 1 | +0.02 | +0.09 |
| Robert Thomas | C | 13 | 9 | +0.01 | +1.50 |
| Dylan Holloway | L | 13 | 11 | +0.01 | +1.08 |
| Theo Lindstein | D | 4 | 1 | +0.01 | +0.23 |
| Alexey Toropchenko | R | 3 | 0 | +0.01 | +0.30 |
| Adam Jiricek | D | 13 | 2 | −0.03 | +0.19 |
| Dillon Dube | C | 3 | 1 | −0.03 | +0.40 |
| Zach Dean | C | 3 | 0 | −0.03 | +0.02 |
| Dalibor Dvorsky | R | 13 | 3 | −0.03 | −0.01 |
| Ross Johnston | L | 6 | 1 | −0.03 | −0.15 |
| Brandon Carlo | D | 13 | 1 | −0.06 | +0.61 |
| Cam Fowler | D | 13 | 4 | −0.08 | +0.63 |
Goalies
- Joel Hofer (9 GP, GSAx +4.9)
- Jordan Binnington (4 GP, GSAx −5.4)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets