Nashville Predators
13 points in 13 games, projected 94.2 (preseason prediction 96.7)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Steven Stamkos | C | 13 | 15 | +0.18 | +1.31 |
| Filip Forsberg | L | 13 | 15 | +0.10 | +2.13 |
| Jack Drury | C | 13 | 3 | +0.10 | +0.81 |
| Jayden Struble | D | 12 | 1 | +0.09 | +0.09 |
| Ross Colton | C | 13 | 4 | +0.08 | +0.67 |
| Alexander Kerfoot | C | 13 | 5 | +0.06 | +0.57 |
| Jack Ahcan | D | 3 | 1 | +0.03 | +0.11 |
| Adam Edstrom | C | 13 | 5 | +0.02 | +0.31 |
| Ryan O'Reilly | C | 13 | 14 | +0.01 | +1.42 |
| Roman Josi | D | 13 | 15 | +0.00 | +1.51 |
| Ilya Lyubushkin | D | 1 | 0 | −0.00 | +0.20 |
| William Trudeau | D | 3 | 0 | −0.01 | +0.03 |
| Ryan Ufko | D | 1 | 0 | −0.01 | +0.16 |
| Vitali Pinchuk | C | 5 | 1 | −0.02 | +0.04 |
| Daemon Hunt | D | 14 | 1 | −0.02 | +0.14 |
| Mavrik Bourque | C | 9 | 2 | −0.04 | +0.91 |
| Reid Schaefer | L | 6 | 0 | −0.04 | +0.28 |
| Matthew Wood | R | 13 | 3 | −0.06 | +0.51 |
| Nils Hoglander | L | 13 | 5 | −0.06 | +0.59 |
| Adam Wilsby | D | 13 | 4 | −0.07 | +0.42 |
| Jonathan Marchessault | C | 13 | 5 | −0.08 | +0.72 |
| Nick Perbix | D | 12 | 0 | −0.09 | +0.40 |
| Brady Skjei | D | 13 | 3 | −0.12 | +1.29 |
| Nicolas Hague | D | 13 | 1 | −0.24 | +0.18 |
Goalies
- Juuse Saros (10 GP, GSAx −1.4)
- Justus Annunen (2 GP, GSAx −2.1)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets