Utah Mammoth
18 points in 14 games, projected 86.4 (preseason prediction 94.7)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Anders Lee | C | 14 | 6 | +0.34 | +0.35 |
| Barrett Hayton | C | 14 | 9 | +0.31 | +0.68 |
| Logan Cooley | C | 14 | 15 | +0.30 | +1.12 |
| Nick Schmaltz | C | 14 | 14 | +0.30 | +1.51 |
| Nate Schmidt | D | 14 | 3 | +0.26 | +0.60 |
| Vincent Trocheck | C | 14 | 8 | +0.24 | +1.10 |
| MacKenzie Weegar | D | 14 | 4 | +0.24 | +1.23 |
| Mikhail Sergachev | D | 14 | 16 | +0.23 | +1.59 |
| Kailer Yamamoto | R | 9 | 7 | +0.22 | +0.78 |
| Clayton Keller | R | 14 | 16 | +0.19 | +1.76 |
| John Marino | D | 9 | 5 | +0.17 | +0.83 |
| Dylan Guenther | R | 14 | 10 | +0.16 | +1.56 |
| Jack McBain | C | 14 | 3 | +0.09 | −0.01 |
| Lawson Crouse | L | 14 | 5 | +0.07 | +0.14 |
| Daniil But | L | 13 | 4 | +0.06 | +0.30 |
| Michael Carcone | L | 5 | 2 | +0.04 | +0.68 |
| Nick DeSimone | D | 4 | 0 | +0.02 | +0.16 |
| Dmitri Simashev | D | 14 | 4 | +0.01 | +0.19 |
| Liam O'Brien | C | 1 | 0 | +0.00 | −0.38 |
| Kevin Stenlund | C | 14 | 5 | −0.04 | −0.00 |
| Andrew Peeke | D | 14 | 5 | −0.08 | +0.32 |
Goalies
- Sebastian Cossa (5 GP, GSAx −2.7)
- Karel Vejmelka (11 GP, GSAx −4.1)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Montréal Canadiens · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets