Montréal Canadiens
18 points in 13 games, projected 99.7 (preseason prediction 99.6)
Skaters
| Player | Pos | GP | P | iWAR | Proj. WAR |
|---|---|---|---|---|---|
| Lane Hutson | D | 13 | 11 | +0.46 | +2.35 |
| Nick Suzuki | C | 9 | 12 | +0.27 | +2.00 |
| Cole Caufield | R | 13 | 12 | +0.21 | +1.74 |
| Phillip Danault | C | 13 | 5 | +0.20 | +0.70 |
| Juraj Slafkovský | L | 13 | 9 | +0.12 | +1.09 |
| Zachary Bolduc | R | 13 | 7 | +0.08 | +1.00 |
| Kaiden Guhle | D | 9 | 4 | +0.07 | +0.73 |
| Jake Evans | C | 13 | 4 | +0.06 | +0.43 |
| Adam Engstrom | D | 7 | 1 | +0.06 | +0.10 |
| Florian Xhekaj | L | 5 | 1 | +0.06 | +0.08 |
| Owen Beck | C | 3 | 1 | +0.04 | +0.17 |
| Noah Dobson | D | 13 | 5 | +0.02 | +1.70 |
| Alexandre Carrier | D | 13 | 6 | +0.01 | +0.84 |
| David Reinbacher | D | 1 | 0 | +0.00 | +0.05 |
| Ivan Demidov | R | 2 | 2 | −0.01 | +1.36 |
| Kirby Dach | C | 13 | 3 | −0.05 | +0.13 |
| Alexandre Texier | L | 13 | 4 | −0.06 | +0.10 |
| Chris Kreider | L | 13 | 5 | −0.07 | +0.99 |
| Oliver Kapanen | C | 6 | 0 | −0.09 | −0.22 |
| Mike Matheson | D | 8 | 4 | −0.10 | +0.79 |
| Arber Xhekaj | D | 12 | 0 | −0.11 | −0.58 |
| Josh Anderson | R | 13 | 6 | −0.12 | +0.12 |
| Alex Newhook | C | 13 | 6 | −0.25 | +0.23 |
Goalies
- Jacob Fowler (7 GP, GSAx +10.4)
- Jakub Dobes (6 GP, GSAx −4.8)
Other teams
Anaheim Ducks · Boston Bruins · Buffalo Sabres · Calgary Flames · Carolina Hurricanes · Chicago Blackhawks · Colorado Avalanche · Columbus Blue Jackets · Dallas Stars · Detroit Red Wings · Edmonton Oilers · Florida Panthers · Los Angeles Kings · Minnesota Wild · Nashville Predators · New Jersey Devils · New York Islanders · New York Rangers · Ottawa Senators · Philadelphia Flyers · Pittsburgh Penguins · San Jose Sharks · Seattle Kraken · St. Louis Blues · Tampa Bay Lightning · Toronto Maple Leafs · Utah Mammoth · Vancouver Canucks · Vegas Golden Knights · Washington Capitals · Winnipeg Jets